How can we make this website better? YOU can discuss it today; click here.
Please improve an article!!
2009 Auckland Open: Results
From go.org.nz
Here are the results of the Auckland 2009 open
media:2009_Auckland_open_results.xls
[edit] Results among top players
[edit] Top eight
("SOS" here means sum of scores of opponents in top eight)
| (Pts)(SOS)Player | Long Yang Li | David Liu | Ken Xie | Patrick Zhou | Don Wan | Du Shiyong | Edward | Mike Pan | Total |
| (5.0)(13.5)Long Yang Li | -------- | 0 | 1 | 1 | __2/3 | ||||
| (5.0)(09.0)David Liu | 1 | ------ | 0 | __1/2 | |||||
| (4.5)(13.5)Ken Xie | 0 | ----- | = | 1 | _1.5/3 | ||||
| (4.5)(08.5)Patrick Zhou | = | -------- | 1 | _1.5/2 | |||||
| (4.0)(13.0)Don Wan | 0 | ----- | 1 | 0 | __1/3 | ||||
| (4.0)(08.0)Du Shiyong | -------- | 1 | 0 | __1/2 | |||||
| (4.0)(08.0)Edward | 0 | 0 | ------- | __0/2 | |||||
| (4.0)(22.0)Mike Pan | 1 | 0 | 0 | 1 | 1 | ------ | __3/5 |
[edit] Broadening for "top ten"
(Top eight - who achieved 4 points or more - PLUS the two who scored 3 and played more than two of the top eight) ("SOS" here means sum of scores of opponents in top ten)
| (Pts)(SOS)Player | Long Yang Li | David Liu | Ken Xie | Patrick Zhou | Don Wan | Du Shiyong | Edward | Mike Pan | Kai Huang | David Wu | Total |
| (5.0)(16.5)Long Yang Li | -------- | 0 | 1 | 1 | 1 | __3/4 | |||||
| (5.0)(12.0)David Liu | 1 | ------ | 0 | 1 | __2/3 | ||||||
| (4.5)(16.5)Ken Xie | 0 | ----- | = | 1 | 1 | _2.5/4 | |||||
| (4.5)(08.5)Patrick Zhou | = | -------- | 1 | 0 | _1.5/3 | ||||||
| (4.0)(16.0)Don Wan | 0 | ----- | 1 | 0 | 1 | __2/4 | |||||
| (4.0)(08.0)Du Shiyong | -------- | 1 | 0 | __1/2 | |||||||
| (4.0)(11.0)Edward | 0 | 0 | ------- | 1 | __1/3 | ||||||
| (4.0)(22.0)Mike Pan | 1 | 0 | 0 | 1 | 1 | ------ | __3/5 | ||||
| (3.0)(14.0)Kai Huang | 0 | 0 | 1 | ------ | __1/3 | ||||||
| (3.0)(13.0)David Wu | 0 | 0 | 0 | ------ | __0/3 |

